|
|
PROPERTIES TO LET
With a min. 7 bedrooms and a max. 99 bedrooms. |
| | | | Beechwood Crescent | bedrooms 7 | rent £58.00 pppw | deposit | bills incl £68.12 pppw | map497 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Newport View | bedrooms 7 | rent £64.00 pppw | deposit £350.00 | bills incl £74.12 pppw | map595 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Ash Road | bedrooms 7 | rent £65.00 pppw | deposit £300.00 | bills incl £75.12 pppw | ref.1169 | Headingley | | | | | • Terraced • Furnished • All double beds • Living space >14 sq.mtrs • Full double glazing • Gas central heating • Baths and showers • 2 bath/shower facilities • 2wcs • Microwave • Washing m/c fitted • Fridge/freezer • 1-2 miles from Leeds Unipol • less than 1 mile from Beckett Park | |
| top more | | To view phone 01132744430 | available now | | | |
|
| | | | Chestnut Avenue | bedrooms 7 | rent £65.00 pppw | deposit £350.00 | bills incl £75.12 pppw | map486 | Hyde Park photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Headingley Mount | bedrooms 7 | rent £70.50 pppw | deposit £376.46 | bills incl £80.62 pppw | ref.379 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Headingley Mount | bedrooms 7 | rent £70.50 pppw | deposit £376.46 | bills incl £80.62 pppw | ref.380 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Ash Road | bedrooms 7 | rent £71.00 pppw | deposit £376.46 | bills incl £81.12 pppw | map383 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Headingley Avenue | bedrooms 7 | rent £71.50 pppw | deposit £376.46 | bills incl £81.62 pppw | ref.382 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Winston Gardens | bedrooms 8 | rent £71.50 pppw | deposit £350.00 | bills incl £81.62 pppw | map536 | Headingley | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Gordon Place | bedrooms 9 | rent £57.00 pppw | deposit £350.00 | bills incl £67.12 pppw | map651 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Headingley Avenue | bedrooms 9 | rent £65.00 pppw | deposit £350.00 | bills incl £75.12 pppw | map759 | Headingley | | | | | • 3 bath/shower facilities | |
| top more | | To view phone 01132744430 | available now | | | |
|
| | | | Holly Bush Court | bedrooms 10 | rent £30.00 pppw | deposit £100.00 | bills incl £40.12 pppw | ref.294 | Adel photo soon | | top more | | To view phone 01132744430 | available now | | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|