|
|
PROPERTIES TO LET
With 6 bedrooms. |
| | | | Estcourt Avenue | bedrooms 6 | rent £58.01 pppw | deposit £350.00 | bills incl £68.29 pppw | map640 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Newport View | bedrooms 6 | rent £60.00 pppw | deposit £350.00 | bills incl £70.28 pppw | map187 | Headingley | | | | | • Semi-detached • Furnished • All double beds • Separate living room • Garden • Full double glazing • Gas central heating • Water gas instant • Baths and showers • 2 bath/shower facilities • 2wcs • Microwave • Washing m/c fitted • Fridge/freezer • Tel point all floors • Single tel. line • Internet access • less than 1 mile from Beckett Park • Burglar alarm • Fire doors | |
| top more | | To view phone 01132744430 | available now | | | |
|
| | | | Burley Road | bedrooms 6 | rent £60.00 pppw | deposit £350.00 | bills incl £70.28 pppw | map525 | Hyde Park photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Wetherby Grove | bedrooms 6 | rent £60.00 pppw | deposit | bills incl £70.28 pppw | map1002 | Burley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Richmond Mount | bedrooms 6 | rent £63.00 pppw | deposit | bills incl £73.28 pppw | map646 | Hyde Park photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Raven Road | bedrooms 6 | rent £64.00 pppw | deposit £350.00 | bills incl £74.28 pppw | map522 | Headingley | | | | | nice end terrace property with 6 equal sized bedrooms close to all bus route and shops in between hyde park and headingley 15-20 minutes walk to both universities. HOUSE SHARE AVAILABLE. | | | | | | • End terraced • Furnished • All double beds • Separate living room • Garden • Full double glazing • Gas central heating • Baths and showers • 2 bath/shower facilities • 1wc • Microwave • Washing m/c fitted • Fridge/freezer • Single tel. line • Internet access • 1-2 miles from Leeds Unipol • 1-2 miles from Beckett Park • Burglar alarm • Fire doors | |
| top more | | To view phone 01132744430 | available now | | | |
|
| | | | Estcourt Avenue | bedrooms 6 | rent £65.00 pppw | deposit | bills incl £75.28 pppw | map1175 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Beechwood View | bedrooms 6 | rent £65.00 pppw | deposit £350.00 | bills incl £75.28 pppw | ref.1141 | Burley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Ebberston Terrace | bedrooms 6 | rent £65.00 pppw | deposit £350.00 | bills incl £75.28 pppw | map1054 | Hyde Park | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Langdale Gardens | bedrooms 6 | rent £65.00 pppw | deposit £300.00 | bills incl £75.28 pppw | map1025 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Kelso Road | bedrooms 6 | rent £65.00 pppw | deposit £350.00 | bills incl £75.28 pppw | map979 | Hyde Park photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Kirkstall Road | bedrooms 6 | rent £65.00 pppw | deposit £300.00 | bills incl £75.28 pppw | ref.1183 | Headingley photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Ebberston Terrace | bedrooms 6 | rent £70.00 pppw | deposit £300.00 | bills incl £80.28 pppw | ref.1179 | Hyde Park photo soon | | top more | | To view phone 01132744430 | available now | | | |
|
| | | | Hyde Park Road | bedrooms 6 | rent £70.00 pppw | deposit £350.00 | bills incl £80.28 pppw | ref.1182 | Hyde Park photo soon | | top more | | To view phone 01132744430 | available now | | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|